| As of May 1, 1904 | ||
|---|---|---|
| Student Name | Age | M/F |
| Ray Patrick | 9 | M |
| Homer Paul | 11 | M |
| Pearl Paxton | 7 | F |
| Roy Paxton | 10 | M |
| Fred Powers | 14 | M |
| Earl Powers | 12 | M |
| Alfred Powers | 6 | M |
| Charley Powers | 10 | M |
| Cary Redman | 13 | F |
| Goldie Redman | 10 | F |
| Francis Ross | 12 | M |
| Jessie Rawlingston | 19 | M |
| Elmer Schleppy | 6 | M |
| Frank Schleppy | 9 | M |
| Pearl Schleppy | 11 | F |
| Goldie Shilling | 9 | F |
| Hazel Shilling | 7 | F |
| Arnold Tabb | 11 | M |
| Harvey Tabb | 9 | M |
| Cory Weaver | 12 | F |
| James Weaver | 10 | M |
| Minnie Weaver | 10 | F |
| Velma Wallace | 6 | F |
Posted October 20, 1997